<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Interactive Knowledge, Inc</title>
	<atom:link href="http://interactiveknowledge.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://interactiveknowledge.com/blog</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 19 Jul 2010 19:00:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Introducing our newest employee Eric Veal</title>
		<link>http://interactiveknowledge.com/blog/?p=92</link>
		<comments>http://interactiveknowledge.com/blog/?p=92#comments</comments>
		<pubDate>Fri, 14 May 2010 21:44:13 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in News]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=92</guid>
		<description><![CDATA[Eric Veal (left) with his new co-workers Tim Songer, Lou Kinard and Brent Dunn
We are happy to announce that Eric Veal joined us as a web developer this past January. Eric has a B.S. degree in Computer Science from UNC Wilmington, as well as experience in building websites for a variety of commercial clients. We [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://interactiveknowledge.com/blog/assets/img/IK_group_2010_sm.jpg" alt="" width="500" height="332" /><strong>Eric Veal (left) with his new co-workers Tim Songer, Lou Kinard and Brent Dunn</strong></p>
<p>We are happy to announce that Eric Veal joined us as a web developer this past January. Eric has a B.S. degree in Computer Science from UNC Wilmington, as well as experience in building websites for a variety of commercial clients. We put his energy and experience to good use very quickly, as we have several big projects in production — on nearly identical delivery schedules. When he&#8217;s not glued to his computer here at IK, Eric enjoys gardening and aspires to drive a vegetable oil-powered VW bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		</item>
		<item>
		<title>Designing &#8220;Freedom Riders&#8221; for WGBH</title>
		<link>http://interactiveknowledge.com/blog/?p=91</link>
		<comments>http://interactiveknowledge.com/blog/?p=91#comments</comments>
		<pubDate>Tue, 11 May 2010 21:10:23 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in News]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=91</guid>
		<description><![CDATA[
Interactive Knowledge is working with the producers of American Experience, one of PBS’ longest running series, to create an interactive website for Freedom Riders.  This film premiered at Sundance in January 2010 and will have a theatrical release before airing on PBS in January 2011. Freedom Riders retells a dramatic chapter in the civil rights [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://interactiveknowledge.com/blog/assets/img/Freedom-Riders-Movie-Poster.jpg" alt="" /></p>
<p>Interactive Knowledge is working with the producers of American Experience, one of PBS’ longest running series, to create an interactive website for Freedom Riders.  This film premiered at Sundance in January 2010 and will have a theatrical release before airing on PBS in January 2011. Freedom Riders retells a dramatic chapter in the civil rights movement that occurred during the spring and summer of 1961. The website will include an interactive timeline, many clips from the film and a unique opportunity to understand the context of key events that helped shape the future of the civil rights movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=91</wfw:commentRss>
		</item>
		<item>
		<title>Smithsonian&#8217;s American Sabor</title>
		<link>http://interactiveknowledge.com/blog/?p=90</link>
		<comments>http://interactiveknowledge.com/blog/?p=90#comments</comments>
		<pubDate>Tue, 11 May 2010 20:47:08 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in projects]]></category>

		<category><![CDATA[Show on home page (Main Article)]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=90</guid>
		<description><![CDATA[American Sabor is a traveling exhibition organized by the Smithsonian Institution’s Traveling Exhibition Service (SITES) that explains the influence of Latino music on American popular culture. The bi-lingual site will offer lots of music, oral histories, video clips and an in-depth explanation of many styles of music. The exhibition will focus on five American cities [...]]]></description>
			<content:encoded><![CDATA[<p>American Sabor is a traveling exhibition organized by the Smithsonian Institution’s Traveling Exhibition Service (SITES) that explains the influence of Latino music on American popular culture. The bi-lingual site will offer lots of music, oral histories, video clips and an in-depth explanation of many styles of music. The exhibition will focus on five American cities and the ways Latino music has made an impact on the local and national music scene. The website will include content from the exhibition as well as two interactive activities designed to introduce and educate website visitors on the complexity of this music.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=90</wfw:commentRss>
		</item>
		<item>
		<title>Creative Director judging Webby Awards</title>
		<link>http://interactiveknowledge.com/blog/?p=89</link>
		<comments>http://interactiveknowledge.com/blog/?p=89#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:59:39 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in News]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=89</guid>
		<description><![CDATA[The Webby Awards began the judging process for its 14th Annual Webby Awards on December 14, 2009. The first-round judges are selected from a pool of previous Webby Award winners who have experience in the category areas. Interactive Knowledge was invited to participate, and Creative Director Lou Kinard began reviewing the vast array of entries [...]]]></description>
			<content:encoded><![CDATA[<p>The Webby Awards began the judging process for its 14th Annual Webby Awards on December 14, 2009. The first-round judges are selected from a pool of previous Webby Award winners who have experience in the category areas. Interactive Knowledge was invited to participate, and Creative Director Lou Kinard began reviewing the vast array of entries in the &#8220;Websites,&#8221; &#8220;Interactive Advertising &amp; Media&#8221; and &#8220;Online Film &amp; Video&#8221; categories. As one might expect, the Webbys has an excellent online process for judging.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=89</wfw:commentRss>
		</item>
		<item>
		<title>Building an online neighborhood in Columbus</title>
		<link>http://interactiveknowledge.com/blog/?p=88</link>
		<comments>http://interactiveknowledge.com/blog/?p=88#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:07:38 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in News]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=88</guid>
		<description><![CDATA[Would you be my neighbor? Mr. Rogers would be proud of this new project by WOSU Public Media and The Columbus Metropolitan Library, built by Interactive Knowledge. The &#8220;Columbus Neighborhoods&#8221; site will celebrate existing communities and create new ones online. Residents will be able to upload images and tell their stories, as well as create [...]]]></description>
			<content:encoded><![CDATA[<p>Would you be my neighbor? Mr. Rogers would be proud of this new project by <a href="http://www.wosu.org/" target="_blank">WOSU Public Media</a> and <a href="http://www.columbuslibrary.org/" target="_blank">The Columbus Metropolitan Library</a>, built by Interactive Knowledge. The &#8220;Columbus Neighborhoods&#8221; site will celebrate existing communities and create new ones online. Residents will be able to upload images and tell their stories, as well as create online neighborhood galleries.  Utilizing social media technologies, such as tagging, RSS and comments, residents will also be able to comment on images contributed by other gallery members as well as receive personal updates (via RSS)  when new content is contributed that fits their personal interest or neighborhood profile.  This co-creation concept will help build bridges and connections across cultures within the Columbus metropolitan area. The site is scheduled for launch in February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=88</wfw:commentRss>
		</item>
		<item>
		<title>Helping the Smithsonian do a &#8220;refresh&#8221;</title>
		<link>http://interactiveknowledge.com/blog/?p=86</link>
		<comments>http://interactiveknowledge.com/blog/?p=86#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:44:54 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in News]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=86</guid>
		<description><![CDATA[The Smithsonian Institution has launched an ambitious redesign of their sites based on a visionary &#8220;Web &#38; New Media Strategy.&#8221; This complete re-working of strategy and technology will take years to implement, so in the mean time the Smithsonian hired IK to do a &#8220;refresh&#8221; of their primary web portal. This refresh will utilize as [...]]]></description>
			<content:encoded><![CDATA[<p>The Smithsonian Institution has launched an ambitious redesign of their sites based on a visionary <a href="http://smithsonian-webstrategy.wikispaces.com/" target="_blank">&#8220;Web &amp; New Media Strategy.&#8221;</a> This complete re-working of strategy and technology will take years to implement, so in the mean time the Smithsonian hired IK to do a &#8220;refresh&#8221; of their primary <a href="http://www.si.edu/" target="_blank">web portal</a>. This refresh will utilize as much of the Web 2.0 technologies as possible within the existing infrastructure. Committees are being organized and team meetings begin in December at the Smithsonian.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=86</wfw:commentRss>
		</item>
		<item>
		<title>The Fetzer Institute</title>
		<link>http://interactiveknowledge.com/blog/?p=82</link>
		<comments>http://interactiveknowledge.com/blog/?p=82#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:23:39 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in projects]]></category>

		<category><![CDATA[Show on home page (Bottom Row)]]></category>

		<category><![CDATA[Content Management]]></category>

		<category><![CDATA[Database]]></category>

		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=82</guid>
		<description><![CDATA[The Fetzer Institution wanted to build a site that encouraged awareness of love and forgiveness in the global community.]]></description>
			<content:encoded><![CDATA[<p>The Fetzer Institution is a private philanthropic institution whose mission is to “to foster awareness of the power of love and forgiveness in the emerging global community.” For over fifty years the institute has funded people and projects like “Speaking of Faith” on NPR and “Bill Moyers” on PBS, as well as supporting the outreach of leaders like the Dalai Lama and Desmond Tutu.</p>
<p>Fetzer has accumulated a vast library of information on the topic of love and forgiveness, but this has remained largely out of public reach. The challenge for the Fetzer Institute was not only to redesign an out-dated website, but to create an expandable database of projects, partners, research, videos, podcasts, publications and events that could be managed by a very small communications staff.</p>
<p><span id="more-82"></span></p>
<p>Interactive Knowledge has a long-standing relationship with Fetzer through two other web projects, <a href="http://interactiveknowledge.com/blog/?p=47" target="_self">“The Mystery of Love”</a> and <a href="http://interactiveknowledge.com/blog/?p=8" target="_self">“The Campaign for Love and Forgiveness,”</a> so their home site redesign was a natural evolution of our work together. IK began by developing the plan for the website, database and social media tools. The final plan included visitor profiles, site goals, site organization, content outline, wireframes and schedule.</p>
<p>Fetzer requested that the entire site be developed using Joomla as the content management system, so their web managers could update all aspects of the site. The “Resources” library database would also use Joomla as a framework, with functionality extended by our programmers. For added impact, IK used other easy-to-update tools like slideshows built with JQuery and an open source timeline tool called “Dipity.”</p>
<p>The Fetzer website launched on schedule in September 2009, just in time for a highly promoted <a title="Fetzer Award for Love &amp; Forgiveness" href="http://www.fetzer.org/award" target="_blank">Fetzer Award for Love and Forgiveness</a> ceremony at the Dalai Lama Center in Vancouver.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Calculation Nation</title>
		<link>http://interactiveknowledge.com/blog/?p=80</link>
		<comments>http://interactiveknowledge.com/blog/?p=80#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:44:13 +0000</pubDate>
		<dc:creator>loukinard</dc:creator>
		
		<category><![CDATA[Show in projects]]></category>

		<category><![CDATA[Show on home page (Bottom Row)]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[Interactives]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=80</guid>
		<description><![CDATA[Calculation Nation uses the power of the Web to let students challenge opponents from anywhere in the world. ]]></description>
			<content:encoded><![CDATA[<p>Calculation Nation uses the power of the Web to let students challenge opponents from anywhere in the world. At the same time, students are able to challenge themselves by investigating significant mathematical content and practicing fundamental skills. The element of competition adds an extra layer of excitement.</p>
<p>The National Council of Teacher’s of Mathematics (NCTM) hired IK to design a system for middle school students to play math-related online games against live opponents. The site features five online games and a customized game room where thousands of students can challenge one another to test their math skills. Before going live, Calculation Nation was tested by hundreds of math teacher’s during NCTM’s annual conference held in April 2009.</p>
<p><span id="more-80"></span></p>
<p>Calculation Nation is part of the NCTM <a title="Illuminationa website" href="http://illuminations.nctm.org/" target="_blank">Illuminations</a> project, which offers Standards-based resources that improve the teaching and learning of mathematics for all students. Its materials illuminate the vision for school mathematics set forth in NCTM’s Principles and Standards for School Mathematics and Curriculum Focal Points.</p>
<p><strong>OUR CLIENT SAYS</strong><em>: “The games on Calculation Nation provide an entertaining environment where students can explore rich mathematics. Through these games, students are exposed to the same mathematical topics that they see in class&#8230;”</em><strong><br />
— Jim Rubillo</strong>, <strong>Executive Director, NCTM</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>The Duke Endowment</title>
		<link>http://interactiveknowledge.com/blog/?p=60</link>
		<comments>http://interactiveknowledge.com/blog/?p=60#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Show in projects]]></category>

		<category><![CDATA[Show on home page (Bottom Row)]]></category>

		<category><![CDATA[Content Management]]></category>

		<category><![CDATA[Joomla]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=60</guid>
		<description><![CDATA[IK created a new infrastructure and provided access to online grant applications using Joomla!]]></description>
			<content:encoded><![CDATA[<p>Like many philanthropic organizations, The Duke Endowment has been thoughtful and cautious when adopting new technologies, both internal and public. They want their money spent wisely on tools that their staff, partners and constituents will find useful. Fortunately, the Internet has now evolved so that sites of almost any size can be designed and developed at a reasonable cost with stable, easy-to-use content management tools.</p>
<p>Duke contracted Interactive Knowledge to rebuild the site using the Joomla content management system. They also wanted  a robust back-end administration tool and online access to their grant-making database. IK worked with the Williams Group in Grand Rapids, Michigan to develop the visual design.</p>
<p>The site contains a vast amount of content that is all stored in dynamic templates and is easily updated by the Duke Endowment’s staff. The back-end reflects a complex set of objectives, and IK was an integral part of the planning process that determined the templates used to build the site.</p>
<p>IK is hosting The Duke Endowment site and continues to work with Communications staff to maintain the site and keep content, including several video clips about specific projects, up-to-date.</p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>Carrier</title>
		<link>http://interactiveknowledge.com/blog/?p=3</link>
		<comments>http://interactiveknowledge.com/blog/?p=3#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Show in projects]]></category>

		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://interactiveknowledge.com/blog/?p=3</guid>
		<description><![CDATA[The CARRIER web site, designed and produced by IK, includes a video database and the first time on PBS.org that the entire series is viewable online.]]></description>
			<content:encoded><![CDATA[<p>In May 2005, the nuclear-powered aircraft carrier <em>USS Nimitz</em> embarked on a six-month deployment in support of <em><em>Operation Iraqi Freedom</em></em> and the Global War on Terrorism.<strong><span><span style="font-weight: normal;"> On board were 17 documentary filmmakers who filmed, edited and produced the film &#8220;CARRIER,&#8221; which aired as a ten-part series on PBS.</span></span></strong></p>
<p><strong><span><span style="font-weight: normal;">After a successful collaboration on the website for Ken Burns&#8217; film <a href="http://interactiveknowledge.com/blog/?p=7" target="_self">&#8220;THE WAR,&#8221;</a> producing station WETA again chose Interactive Knowledge to create a site for &#8220;CARRIER.&#8221; IK was given the task of providing background on the film, while expanding on the ship&#8217;s history and educational aspects of the story. </span></span></strong><strong><span><span style="font-weight: normal;">Knowing that the audience would want more information on the <em>Nimitz</em> and the tour, the site </span></span></strong><strong><span><span style="font-weight: normal;">includes two Flash interactives that examine the ship and its journey with photos and videos from the ports of call. IK worked directly with the Navy to get accurate information on the aircraft carrier, as well as the captain&#8217;s biography, the fighter jets and military rankings.<br />
</span></span></strong></p>
<p><strong><span><span style="font-weight: normal;">The site includes a video database with over one hundred clips, including web-exclusive scenes. The video database is searchable so visitors can choose only the clips with a certain crew member or port of call. IK designed the first streaming video player </span></span></strong><strong><span><span style="font-weight: normal;">used by PBS to</span></span></strong><strong><span><span style="font-weight: normal;"> allow viewers in the US to watch all ten episodes online. Our <a href="http://interactiveknowledge.com/blog/?p=6" target="_self">StoryShare</a> technology allowed viewers to submit stories about their time in the Navy, on the <em>Nimitz</em> or other comments related to the series. </span></span></strong></p>
<p><strong><span><span style="font-weight: normal;">Launched in April 2008, the site has been a sounding board for hundreds of fans of the series and the Navy. </span></span><!--EndFragment--><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://interactiveknowledge.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
